Office Detail Report EMS 11-2-2010 Hamilton County Indiana, 2010 General Election Election Date: 11-2-2010
Office: Court of Appeals Dist 2-Bradford  Yes  No Precinct
101-BAKERS CORNER 108 40
102-BOXLEY 133 48
103-SHERIDAN 1 112 36
104-SHERIDAN 2 210 58
105-SHERIDAN 3 126 67
106-SHERIDAN 4 206 51
201-BRIAR CREEK 237 63
202-BROOKSHIRE 1 139 37
203-CARMEL MEADOWS 190 37
204-CLAY CENTER 1 420 89
205-CLAY SOUTHWEST 1 471 96
206-COLLEGE 142 49
207-COOL CREEK NORTH 323 72
208-DANIEL WARREN 207 71
209-EDEN BROOK 1 282 54
210-GREENSPRINGS 152 49
211-GUILFORD 1 287 103
212-HOLADAY 1 270 63
213-HUNTERS TRACE 104 32
214-KEYSTONE 204 60
215-LADY HAMILTON 282 73
216-MOHAWK HILLS 89 34
217-MT CARMEL 1 138 30
218-ORCHARD PARK 147 42
219-PLEASANT GROVE 1 103 36
220-RANGELINE 238 71
221-RICHLAND 285 68
222-NORTHRIDGE 139 47
223-WHITE CHAPEL 331 91
224-BROOKFIELD CROSSING 387 100
225-WOODLAND 194 64
226-COOL CREEK SOUTH 207 62
227-LAKEWOOD 239 71
228-SPRING MILL 1 220 50
229-JOHNSON ACRES 176 40
230-EDEN BROOK 2 160 37
231-GUILFORD 2 164 45
232-STONEHEDGE 273 75
233-CLAY NORTHWEST 1 260 65
234-BROOKSHIRE NORTH 216 43
235-AVIAN 373 63
236-CLAY NORTHEAST 230 72
237-ARBORS 256 83
238-BLUE CREEK 282 87
239-BRENTWOOD 402 101
240-HOLADAY 2 130 44
241-HUNTERS CREEK 207 69
242-KINGSWOOD 1 226 60
243-LEXINGTON 246 66
244-MT CARMEL 2 185 58
245-SPRING MILL 2 229 66
246-THISTLEWOOD 277 70
247-WATERFORD 180 45
248-WOODFIELD 197 49
249-WOODGATE 418 89
250-BROOKSHIRE 2 252 47
251-KINGSWOOD 2 323 75
252-SPRINGMILL PONDS 265 69
253-COPPERWOOD 179 38
255-HAZEL DELL 420 117
256-CLAY SOUTHWEST 2 179 45
257-CLAY CENTER 2 326 58
258-BAY HILL 217 44
259-CHERRY TREE 318 57
260-STONEWICK 380 101
261-CROOKED STICK 256 55
262-CHESWICK 253 53
263-SADDLE CREEK 272 76
264-SPRING FARMS 311 91
265-PRAIRIE VIEW 329 85
266-CLAY CENTER 3 376 94
267-PLEASANT GROVE 2 208 48
268-CLAY SOUTHWEST 3 388 101
269-COXHALL 217 46
270-KINGSBOROUGH 267 75
271-THE RETREAT 86 12
272-CLAY NORTHWEST 2 361 82
301-DELAWARE 1 320 103
302-DELAWARE 2 45 11
303-DELAWARE 3 220 55
304-DELAWARE 4 339 91
305-DELAWARE 5 258 45
306-DELAWARE 6 226 66
307-DELAWARE 7 415 98
308-DELAWARE 8 347 85
309-DELAWARE 9 400 100
310-DELAWARE 10 136 42
311-DELAWARE 11 156 39
312-DELAWARE 12 356 74
313-DELAWARE 13 401 101
314-DELAWARE 14 160 31
315-DELAWARE 15 316 83
316-DELAWARE 16 239 65
317-DELAWARE 17 243 59
318-DELAWARE 18 306 71
319-DELAWARE 19 296 79
320-DELAWARE 20 171 40
321-DELAWARE 21 124 29
323-DELAWARE 23 231 48
324-DELAWARE 24 59 16
401-FALL CREEK 1 451 140
402-FALL CREEK 2 399 105
403-FALL CREEK 3 292 73
404-FALL CREEK 4 336 83
405-FALL CREEK 5 292 59
406-FALL CREEK 6 259 55
407-FALL CREEK 7 467 95
408-FALL CREEK 8 282 74
409-FALL CREEK 9 366 73
410-FALL CREEK 10 306 73
411-FALL CREEK 11 336 91
412-FALL CREEK 12 488 96
413-FALL CREEK 13 92 29
414-FALL CREEK 14 264 85
415-FALL CREEK 15 208 67
416-FALL CREEK 16 325 82
417-FALL CREEK 17 238 72
418-FALL CREEK 18 382 76
419-FALL CREEK 19 263 60
420-FALL CREEK 20 437 92
421-FALL CREEK 21 226 84
422-FALL CREEK 22 365 109
423-FALL CREEK 23 387 80
424-FALL CREEK 24 282 86
425-FALL CREEK 25 215 51
426-FALL CREEK 26 409 102
428-FALL CREEK 28 155 46
429-FALL CREEK 29 135 28
501-NORTH ARCADIA 103 58
502-SOUTHEAST ARCADIA 125 47
503-SOUTHWEST ARCADIA 124 66
504-EAST ATLANTA 72 40
505-WEST ATLANTA 86 38
506-NORTH CICERO 217 98
507-SOUTHEAST CICERO 65 37
508-SOUTHWEST CICERO 339 153
509-DEMING 188 85
510-SOUTH CICERO 333 142
601-NOBLESVILLE 1 161 36
602-NOBLESVILLE 2 212 77
603-NOBLESVILLE 3 234 90
604-NOBLESVILLE 4 86 35
605-NOBLESVILLE 5 248 90
606-NOBLESVILLE 6 73 35
607-NOBLESVILLE 7 289 82
608-NOBLESVILLE 8 261 73
609-NOBLESVILLE 9 145 51
610-NOBLESVILLE 10 206 86
611-NOBLESVILLE 11 195 55
612-NOBLESVILLE 12 85 35
613-NOBLESVILLE 13 105 37
614-NOBLESVILLE 14 201 51
615-NOBLESVILLE 15 175 54
616-NOBLESVILLE 16 340 92
617-NOBLESVILLE 17 261 57
618-NOBLESVILLE 18 122 31
619-NOBLESVILLE 19 156 63
620-NOBLESVILLE 20 80 33
621-NOBLESVILLE 21 304 75
622-NOBLESVILLE 22 319 112
623-NOBLESVILLE 23 332 77
624-NOBLESVILLE 24 464 142
625-NOBLESVILLE 25 168 57
626-NOBLESVILLE 26 342 101
627-NOBLESVILLE 27 242 61
628-NOBLESVILLE 28 314 80
629-NOBLESVILLE 29 270 73
630-NOBLESVILLE 30 343 84
631-NOBLESVILLE 31 294 76
632-NOBLESVILLE 32 369 110
633-NOBLESVILLE 33 385 73
634-NOBLESVILLE 34 127 28
636-NOBLESVILLE 36 220 70
637-NOBLESVILLE 37 116 38
638-NOBLESVILLE 38 286 110
701-EAST WESTFIELD 1 174 52
702-WEST WESTFIELD 1 60 32
703-EAGLETOWN 389 119
704-JOLIET 200 70
705-HORTON 201 83
706-OAK RIDGE 1 376 107
707-EAST WASHINGTON 63 26
708-SOUTHEAST WESTFIELD 1 372 106
709-VILLAGE FARMS 1 278 82
710-VILLAGE FARMS 2 401 120
711-SOUTH WESTFIELD 1 308 70
712-VILLAGE FARMS 3 383 86
713-SOUTH WESTFIELD 2 424 80
714-CENTENNIAL 1 378 76
715-EAST WESTFIELD 2 331 119
716-SOUTHWEST WESTFIELD 174 65
717-WEST WESTFIELD 2 33 12
718-CENTENNIAL 2 499 105
719-OAK RIDGE 2 403 98
720-OAK RIDGE 3 183 33
721-SOUTHEAST WESTFIELD 2 352 94
722-THE VILLAGE 54 14
801-EAST WAYNE 207 79
802-WEST WAYNE 226 87
803-WAYNE 3 187 43
804-WAYNE 4 215 67
805-WAYNE 5 179 75
901-AROMA 88 38
902-OMEGA 110 59
903-STRAWTOWN 227 97
Totals: 50670 13895